Usage Statistics for mygamearcades.com

Summary Period: March 2010
Generated 01-Apr-2010 02:58 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 449990
Total Files 414862
Total Pages 199780
Total Visits 12187
Total KBytes 13086724
Total Unique Sites 6374
Total Unique URLs 63096
Total Unique Referrers 2642
Total Unique User Agents 1091
. Avg Max
Hits per Hour 604 2875
Hits per Day 14515 25416
Files per Day 13382 23996
Pages per Day 6444 15921
Visits per Day 393 530
KBytes per Day 422152 691073
Hits by Response Code
Undefined response code 6
Code 200 - OK 414862
Code 206 - Partial Content 441
Code 301 - Moved Permanently 5
Code 302 - Found 446
Code 304 - Not Modified 20024
Code 400 - Bad Request 13
Code 403 - Forbidden 1
Code 404 - Not Found 14151
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 39

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 17593 3.91% 15602 3.76% 6954 3.48% 373 3.06% 350 5.49% 403955 3.09%
2 13691 3.04% 11936 2.88% 6005 3.01% 386 3.17% 355 5.57% 437018 3.34%
3 14578 3.24% 13356 3.22% 4706 2.36% 397 3.26% 374 5.87% 544543 4.16%
4 16678 3.71% 15699 3.78% 8013 4.01% 447 3.67% 407 6.39% 480112 3.67%
5 3618 0.80% 3379 0.81% 2119 1.06% 102 0.84% 107 1.68% 86421 0.66%
6 15619 3.47% 14775 3.56% 6520 3.26% 427 3.50% 388 6.09% 322364 2.46%
7 9565 2.13% 8692 2.10% 2388 1.20% 405 3.32% 320 5.02% 271859 2.08%
8 10454 2.32% 9506 2.29% 3934 1.97% 462 3.79% 379 5.95% 312466 2.39%
9 13705 3.05% 12191 2.94% 4078 2.04% 432 3.54% 385 6.04% 538197 4.11%
10 12435 2.76% 11146 2.69% 4988 2.50% 398 3.27% 351 5.51% 336503 2.57%
11 17184 3.82% 15838 3.82% 6427 3.22% 530 4.35% 529 8.30% 447157 3.42%
12 14113 3.14% 13247 3.19% 5288 2.65% 398 3.27% 427 6.70% 360633 2.76%
13 13708 3.05% 12721 3.07% 5805 2.91% 439 3.60% 375 5.88% 507531 3.88%
14 17839 3.96% 16950 4.09% 9658 4.83% 391 3.21% 376 5.90% 393721 3.01%
15 18805 4.18% 18107 4.36% 11596 5.80% 439 3.60% 411 6.45% 425786 3.25%
16 17914 3.98% 16949 4.09% 10746 5.38% 446 3.66% 399 6.26% 520172 3.97%
17 22106 4.91% 21193 5.11% 15921 7.97% 386 3.17% 333 5.22% 595946 4.55%
18 25416 5.65% 23996 5.78% 15467 7.74% 484 3.97% 454 7.12% 691073 5.28%
19 22939 5.10% 21345 5.15% 14757 7.39% 493 4.05% 403 6.32% 503522 3.85%
20 17793 3.95% 16571 3.99% 9406 4.71% 471 3.86% 406 6.37% 449751 3.44%
21 10013 2.23% 9142 2.20% 4370 2.19% 339 2.78% 298 4.68% 196362 1.50%
22 13348 2.97% 12253 2.95% 4565 2.29% 369 3.03% 383 6.01% 390481 2.98%
23 14678 3.26% 13357 3.22% 4552 2.28% 336 2.76% 339 5.32% 417610 3.19%
24 11050 2.46% 10117 2.44% 3594 1.80% 379 3.11% 352 5.52% 596305 4.56%
25 13732 3.05% 12055 2.91% 2959 1.48% 365 2.99% 339 5.32% 687989 5.26%
26 10673 2.37% 9686 2.33% 4031 2.02% 324 2.66% 314 4.93% 295790 2.26%
27 12022 2.67% 11178 2.69% 4135 2.07% 395 3.24% 353 5.54% 326446 2.49%
28 10654 2.37% 9700 2.34% 3507 1.76% 335 2.75% 302 4.74% 328623 2.51%
29 10768 2.39% 9178 2.21% 3333 1.67% 339 2.78% 327 5.13% 467472 3.57%
30 13944 3.10% 13015 3.14% 4726 2.37% 386 3.17% 371 5.82% 387083 2.96%
31 13355 2.97% 11982 2.89% 5232 2.62% 423 3.47% 411 6.45% 363834 2.78%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 487 15110 3.36% 455 14118 3.40% 290 9019 4.51% 12154 376785 2.88%
1 398 12352 2.74% 370 11494 2.77% 269 8353 4.18% 10435 323480 2.47%
2 1035 32089 7.13% 975 30233 7.29% 280 8693 4.35% 27061 838879 6.41%
3 885 27452 6.10% 835 25885 6.24% 324 10074 5.04% 27822 862471 6.59%
4 584 18106 4.02% 543 16863 4.06% 252 7817 3.91% 19581 607001 4.64%
5 515 15967 3.55% 476 14760 3.56% 260 8082 4.05% 16513 511904 3.91%
6 628 19470 4.33% 582 18059 4.35% 306 9507 4.76% 17582 545039 4.16%
7 622 19299 4.29% 576 17857 4.30% 295 9158 4.58% 16866 522840 4.00%
8 794 24637 5.48% 723 22438 5.41% 267 8284 4.15% 24749 767219 5.86%
9 908 28152 6.26% 830 25753 6.21% 370 11477 5.74% 34938 1083069 8.28%
10 820 25441 5.65% 711 22047 5.31% 295 9171 4.59% 23463 727354 5.56%
11 635 19691 4.38% 587 18199 4.39% 226 7011 3.51% 17762 550633 4.21%
12 725 22488 5.00% 675 20952 5.05% 284 8822 4.42% 22831 707765 5.41%
13 759 23554 5.23% 684 21206 5.11% 264 8201 4.11% 22664 702589 5.37%
14 556 17247 3.83% 518 16079 3.88% 259 8039 4.02% 16958 525705 4.02%
15 503 15595 3.47% 461 14293 3.45% 220 6840 3.42% 15495 480332 3.67%
16 467 14498 3.22% 424 13158 3.17% 224 6965 3.49% 13307 412517 3.15%
17 523 16232 3.61% 479 14873 3.59% 275 8543 4.28% 14303 443382 3.39%
18 410 12721 2.83% 379 11751 2.83% 235 7313 3.66% 9480 293888 2.25%
19 395 12264 2.73% 368 11433 2.76% 226 7030 3.52% 9651 299180 2.29%
20 410 12724 2.83% 379 11755 2.83% 217 6750 3.38% 11257 348971 2.67%
21 468 14515 3.23% 437 13573 3.27% 259 8054 4.03% 12626 391409 2.99%
22 450 13977 3.11% 417 12950 3.12% 239 7434 3.72% 12696 393589 3.01%
23 529 16409 3.65% 488 15133 3.65% 294 9143 4.58% 11959 370723 2.83%

Top 30 of 63096 Total URLs
# Hits KBytes URL
1 6497 1.44% 152033 1.16% /
2 6347 1.41% 40314 0.31% /style1.css
3 5714 1.27% 17012 0.13% /javascript/over_all.js
4 5221 1.16% 57029 0.44% /web_images/logo.jpg
5 5112 1.14% 334898 2.56% /web_images/chat1.jpg
6 3289 0.73% 5254 0.04% /ICONS/8767learntofly.gif
7 3282 0.73% 7946 0.06% /ICONS/8771shoppingcarthero.gif
8 3277 0.73% 5911 0.05% /ICONS/22monkeyskydive.gif
9 3234 0.72% 1702 0.01% /javascript/ajax_get.js
10 3228 0.72% 713 0.01% /javascript/fetch_code.js
11 2203 0.49% 1216 0.01% /ajax/return_a_field.php
12 1938 0.43% 653 0.00% /web_images/add.gif
13 1794 0.40% 762 0.01% /images/play_button.gif
14 1670 0.37% 1857 0.01% /web_images/thumb_down.jpg
15 1661 0.37% 1753 0.01% /web_images/thumb_up.jpg
16 1531 0.34% 1636 0.01% /web_images/ave_face.jpg
17 1178 0.26% 3212 0.02% /ICONS/8615blobink2.gif
18 1105 0.25% 2025 0.02% /ICONS/riseofatlantis.gif
19 1092 0.24% 462 0.00% /ICONS/3299cityjumper.gif
20 1077 0.24% 929 0.01% /ICONS/2856autowars.gif
21 656 0.15% 15022 0.11% /category_Sports/game_santa-snow-board-2344.htm
22 633 0.14% 28988 0.22% /category_Puzzle/pageNum_0.htm
23 518 0.12% 23218 0.18% /category_Racing/pageNum_0.htm
24 504 0.11% 23460 0.18% /category_Adventure-action/pageNum_0.htm
25 492 0.11% 1502 0.01% /ICONS/8668greathouseescape.gif
26 491 0.11% 1571 0.01% /ICONS/8666greatatticescape.gif
27 487 0.11% 1434 0.01% /ICONS/8679serendipityin2d.gif
28 485 0.11% 1174 0.01% /ICONS/8658chargerescape.gif
29 485 0.11% 1599 0.01% /ICONS/8662fogfall2.gif
30 484 0.11% 1618 0.01% /ICONS/8661dreamgateescape.gif

Top 10 of 63096 Total URLs By KBytes
# Hits KBytes URL
1 5112 1.14% 334898 2.56% /web_images/chat1.jpg
2 52 0.01% 160888 1.23% /games/8106GovernorOfPoker_99436.swf
3 6497 1.44% 152033 1.16% /
4 43 0.01% 92940 0.71% /games/8350fmxteam.swf
5 33 0.01% 78711 0.60% /games/8702dreams.swf
6 27 0.01% 78144 0.60% /games/2393dungeonescape2.swf
7 19 0.00% 78117 0.60% /games/8359raccoonracing.swf
8 13 0.00% 76440 0.58% /games/8662fogfall2.swf
9 90 0.02% 74181 0.57% /games/1649flashtrek_rom_wars.swf
10 13 0.00% 69083 0.53% /games/84583000ad.swf

Top 10 of 3202 Total Entry Pages
# Hits Visits URL
1 6497 1.44% 5073 44.01% /
2 656 0.15% 171 1.48% /category_Sports/game_santa-snow-board-2344.htm
3 218 0.05% 145 1.26% /category_Other/game_Quick-Sand-Pyro-1449.htm
4 188 0.04% 126 1.09% /category_Shooter/game_Flash-Trek-Rom-Wars-1521.htm
5 139 0.03% 93 0.81% /category_Sports/game_Curveball-2297.htm
6 72 0.02% 59 0.51% /site_miniclip/game_Super-Web-Soccer-1184.htm
7 131 0.03% 55 0.48% /arcade_links.htm
8 60 0.01% 42 0.36% /category_Puzzle/game_Grow-Cube-1158.htm
9 65 0.01% 38 0.33% /category_Puzzle/game_Samurai-Shrine-Escape-1002.htm
10 343 0.08% 36 0.31% /category_Casino/pageNum_0.htm

Top 10 of 3362 Total Exit Pages
# Hits Visits URL
1 6497 1.44% 3478 30.25% /
2 633 0.14% 182 1.58% /category_Puzzle/pageNum_0.htm
3 656 0.15% 170 1.48% /category_Sports/game_santa-snow-board-2344.htm
4 218 0.05% 143 1.24% /category_Other/game_Quick-Sand-Pyro-1449.htm
5 504 0.11% 120 1.04% /category_Adventure-action/pageNum_0.htm
6 188 0.04% 114 0.99% /category_Shooter/game_Flash-Trek-Rom-Wars-1521.htm
7 518 0.12% 105 0.91% /category_Racing/pageNum_0.htm
8 432 0.10% 101 0.88% /category_Shooter/pageNum_0.htm
9 139 0.03% 94 0.82% /category_Sports/game_Curveball-2297.htm
10 343 0.08% 73 0.64% /category_Casino/pageNum_0.htm

Top 30 of 6374 Total Sites
# Hits Files KBytes Visits Hostname
1 139261 30.95% 137377 33.11% 2410503 18.42% 57 0.47% web38.opentransfer.com
2 15477 3.44% 15282 3.68% 1579017 12.07% 12 0.10% crawl-66-249-71-182.googlebot.com
3 8935 1.99% 7814 1.88% 588105 4.49% 13 0.11% 168.9.210.175
4 6388 1.42% 6318 1.52% 257897 1.97% 45 0.37% spider06.yandex.ru
5 5418 1.20% 3531 0.85% 152657 1.17% 35 0.29% 65-255-82-120.pldi.net
6 4769 1.06% 4449 1.07% 244903 1.87% 24 0.20% pat.dripping-springs.txed.net
7 3478 0.77% 1831 0.44% 84717 0.65% 61 0.50% 178.164.132.206.sta.iij-america.net
8 3450 0.77% 2537 0.61% 243781 1.86% 12 0.10% 119.42.93.32
9 3270 0.73% 3115 0.75% 70843 0.54% 136 1.12% crawl9.dotnetdotcom.org
10 2974 0.66% 2966 0.71% 14057 0.11% 4 0.03% 71-21-2-224.txr.clearwire-wmx.net
11 2490 0.55% 2383 0.57% 160028 1.22% 2 0.02% crawl-66-249-71-240.googlebot.com
12 2268 0.50% 2228 0.54% 45942 0.35% 162 1.33% crawl-66-249-71-249.googlebot.com
13 2225 0.49% 1920 0.46% 48998 0.37% 415 3.41% b3091056.crawl.yahoo.net
14 2185 0.49% 2148 0.52% 345564 2.64% 31 0.25% crawl-66-249-71-184.googlebot.com
15 1710 0.38% 1046 0.25% 50113 0.38% 11 0.09% 220-135-220-197.hinet-ip.hinet.net
16 1710 0.38% 967 0.23% 39640 0.30% 10 0.08% 220-135-220-199.hinet-ip.hinet.net
17 1706 0.38% 488 0.12% 14300 0.11% 5 0.04% 121.144.78.46
18 1640 0.36% 1165 0.28% 17299 0.13% 1 0.01% 208-114-43-83.dyn.hsi.pldi.net
19 1541 0.34% 1464 0.35% 71614 0.55% 43 0.35% localhost
20 1535 0.34% 1511 0.36% 26287 0.20% 17 0.14% 135.115.in-addr.arpa
21 1477 0.33% 1419 0.34% 30109 0.23% 209 1.71% crawl-66-249-71-117.googlebot.com
22 1395 0.31% 1392 0.34% 5814 0.04% 1 0.01% a40-prg1-21-177.static.adsl.vol.cz
23 1336 0.30% 1178 0.28% 39212 0.30% 3 0.02% adsl-pool-124.157.139-96.dynamic.tttmaxnet.com
24 1319 0.29% 807 0.19% 76165 0.58% 8 0.07% 65.113.95.97
25 1295 0.29% 1023 0.25% 30780 0.24% 4 0.03% webmail.idalouisd.net
26 1161 0.26% 626 0.15% 3244 0.02% 1 0.01% 48.27.broadband9.iol.cz
27 1136 0.25% 658 0.16% 4452 0.03% 1 0.01% cablelink73-123.telefonia.intercable.net
28 1006 0.22% 974 0.23% 112508 0.86% 6 0.05% 79-112-124-205.iasi.fiberlink.ro
29 1001 0.22% 998 0.24% 21531 0.16% 1 0.01% bot4.linguee.com
30 977 0.22% 914 0.22% 54376 0.42% 4 0.03% p6099-ipad09wakayama.wakayama.ocn.ne.jp

Top 10 of 6374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 139261 30.95% 137377 33.11% 2410503 18.42% 57 0.47% web38.opentransfer.com
2 15477 3.44% 15282 3.68% 1579017 12.07% 12 0.10% crawl-66-249-71-182.googlebot.com
3 8935 1.99% 7814 1.88% 588105 4.49% 13 0.11% 168.9.210.175
4 2185 0.49% 2148 0.52% 345564 2.64% 31 0.25% crawl-66-249-71-184.googlebot.com
5 6388 1.42% 6318 1.52% 257897 1.97% 45 0.37% spider06.yandex.ru
6 4769 1.06% 4449 1.07% 244903 1.87% 24 0.20% pat.dripping-springs.txed.net
7 3450 0.77% 2537 0.61% 243781 1.86% 12 0.10% 119.42.93.32
8 2490 0.55% 2383 0.57% 160028 1.22% 2 0.02% crawl-66-249-71-240.googlebot.com
9 5418 1.20% 3531 0.85% 152657 1.17% 35 0.29% 65-255-82-120.pldi.net
10 346 0.08% 328 0.08% 112914 0.86% 4 0.03% mk093111051103.a1.net

Top 30 of 2642 Total Referrers
# Hits Referrer
1 201679 44.82% - (Direct Request)
2 76785 17.06% http://mygamearcades.com/
3 10562 2.35% http://mygamearcades.com/category_Puzzle/pageNum_0.htm
4 10188 2.26% http://mygamearcades.com/arcade_allgames.htm
5 6810 1.51% http://mygamearcades.com/category_Adventure-action/pageNum_0.htm
6 6504 1.45% http://mygamearcades.com/category_Racing/pageNum_0.htm
7 6238 1.39% http://mygamearcades.com/category_Shooter/pageNum_0.htm
8 4105 0.91% http://www.mygamearcades.com/
9 3699 0.82% http://mygamearcades.com/category_Casino/pageNum_0.htm
10 3050 0.68% http://mygamearcades.com/category_Sports/pageNum_0.htm
11 2880 0.64% http://mygamearcades.com/category_Mouse/pageNum_0.htm
12 2683 0.60% http://mygamearcades.com/category_Missile-defender/pageNum_0.htm
13 2485 0.55% http://mygamearcades.com/category_Tetris-and-Block/pageNum_0.htm
14 2474 0.55% http://mygamearcades.com/category_Other/pageNum_0.htm
15 2385 0.53% http://mygamearcades.com/category_Puzzle/pageNum_1.htm
16 2210 0.49% http://www.i8mark.com/
17 2135 0.47% http://googleads.g.doubleclick.net/pagead/ads
18 2035 0.45% http://mygamearcades.com/arcade_allgames/pageNum_1.htm
19 1955 0.43% http://mygamearcades.com/category_Puzzle/pageNum_2.htm
20 1906 0.42% http://mygamearcades.com/category_Javanoid/pageNum_0.htm
21 1777 0.39% http://mygamearcades.com/category_Asteroids/pageNum_0.htm
22 1683 0.37% http://mygamearcades.com/category_Obstacles/pageNum_0.htm
23 1594 0.35% http://www.mygamearcades.com/category_Racing/pageNum_0.htm
24 1588 0.35% http://www.mygamearcades.com/arcade_allgames.htm
25 1462 0.32% http://mygamearcades.com/category_Puzzle/pageNum_3.htm
26 1380 0.31% http://mygamearcades.com/category_Pong/pageNum_0.htm
27 1266 0.28% http://www.mygamearcades.com/category_Adventure-action/pageNum_0.htm
28 1180 0.26% http://www.mygamearcades.com/category_Other/game_Quick-Sand-Pyro-1449.htm
29 1156 0.26% http://mygamearcades.com/category_Adventure-action/pageNum_1.htm
30 1148 0.26% http://mygamearcades.com/category_Puzzle/pageNum_4.htm

Top 20 of 411 Total Search Strings
# Hits Search String
1 72 8.56% mygamearcades.com
2 33 3.92% curveball teh greatest game evar
3 31 3.69% star trek flash trek v2.0 cheats
4 26 3.09% curveball teh
5 24 2.85% quicksand pyro
6 18 2.14% mygamearcades
7 16 1.90% super web soccer miniclip
8 15 1.78% free online games
9 15 1.78% teh curveball
10 13 1.55% dungeon escape 2 walkthrough
11 13 1.55% samurai shrine escape walkthrough
12 9 1.07% city jumper
13 9 1.07% quick sand pyro 1
14 9 1.07% quick sand pyro game
15 9 1.07% www.mygamearcades.com
16 7 0.83% crazymonkeygames territory war
17 7 0.83% quick sand pyro
18 6 0.71% adam
19 6 0.71% online games
20 6 0.71% teh curveball game

Top 15 of 1091 Total User Agents
# Hits User Agent
1 69631 15.47% BinGet/1.00.A (http://www.bin-co.com/php/scripts/load/)
2 40238 8.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 25701 5.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 14361 3.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 12184 2.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 11989 2.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 11274 2.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
8 10332 2.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
9 8847 1.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
10 6667 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
11 6388 1.42% Yandex/1.01.001 (compatible; Win16; I)
12 5742 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.18)
13 5399 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
14 5008 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
15 4389 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for March 2010

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 192876 42.86% 185985 44.83% 5354818 40.92% US Commercial
2 104928 23.32% 94073 22.68% 3455627 26.41% Unresolved/Unknown
3 54338 12.08% 44390 10.70% 1610237 12.30% Network
4 13451 2.99% 12749 3.07% 438498 3.35% Romania
5 10331 2.30% 9635 2.32% 237422 1.81% Indonesia
6 8384 1.86% 7797 1.88% 183478 1.40% Hungary
7 8204 1.82% 7520 1.81% 161103 1.23% Czech Republic
8 6923 1.54% 6782 1.63% 270816 2.07% Russian Federation
9 6254 1.39% 5893 1.42% 112756 0.86% Poland
10 4222 0.94% 3653 0.88% 81869 0.63% Malaysia
11 3948 0.88% 3743 0.90% 97141 0.74% Old style Arpanet (arpa)
12 3720 0.83% 3420 0.82% 91362 0.70% Non-Profit Organization
13 2970 0.66% 2851 0.69% 51451 0.39% Croatia (Hrvatska)
14 2882 0.64% 2718 0.66% 65479 0.50% Slovak Republic
15 2877 0.64% 2679 0.65% 129794 0.99% Bulgaria
16 2713 0.60% 2388 0.58% 34525 0.26% Mexico
17 2269 0.50% 2073 0.50% 70449 0.54% Thailand
18 1430 0.32% 1408 0.34% 52629 0.40% Georgia
19 1380 0.31% 1199 0.29% 85444 0.65% Japan
20 1281 0.28% 1158 0.28% 19730 0.15% Trinidad and Tobago
21 1166 0.26% 913 0.22% 91811 0.70% Lithuania
22 1130 0.25% 1076 0.26% 26172 0.20% Turkey
23 1046 0.23% 986 0.24% 38450 0.29% Moldova
24 867 0.19% 815 0.20% 12679 0.10% Viet Nam
25 843 0.19% 784 0.19% 13577 0.10% Estonia
26 673 0.15% 640 0.15% 9532 0.07% Greece
27 670 0.15% 640 0.15% 15089 0.12% Macedonia
28 530 0.12% 503 0.12% 29077 0.22% Philippines
29 469 0.10% 448 0.11% 5391 0.04% Singapore
30 465 0.10% 426 0.10% 8737 0.07% Netherlands Antilles


Generated by Webalizer Version 2.01