Usage Statistics for mygamearcades.com

Summary Period: May 2009
Generated 01-Jun-2009 02:26 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 151421
Total Files 128040
Total Pages 42702
Total Visits 8333
Total KBytes 4064880
Total Unique Sites 3175
Total Unique URLs 10590
Total Unique Referrers 1410
Total Unique User Agents 478
. Avg Max
Hits per Hour 203 2147
Hits per Day 4884 7825
Files per Day 4130 6817
Pages per Day 1377 2521
Visits per Day 268 366
KBytes per Day 131125 242268
Hits by Response Code
Code 200 - OK 128040
Code 206 - Partial Content 103
Code 301 - Moved Permanently 7
Code 302 - Found 2717
Code 304 - Not Modified 8939
Code 400 - Bad Request 16
Code 403 - Forbidden 3
Code 404 - Not Found 11495
Code 408 - Request Timeout 16
Code 500 - Internal Server Error 85

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 5266 3.48% 4572 3.57% 1199 2.81% 325 3.90% 218 6.87% 184482 4.54%
2 7035 4.65% 6281 4.91% 1573 3.68% 272 3.26% 196 6.17% 129151 3.18%
3 7358 4.86% 6071 4.74% 1786 4.18% 298 3.58% 219 6.90% 206821 5.09%
4 4123 2.72% 3201 2.50% 1096 2.57% 251 3.01% 138 4.35% 173621 4.27%
5 4058 2.68% 3305 2.58% 933 2.18% 279 3.35% 238 7.50% 82622 2.03%
6 3839 2.54% 3183 2.49% 1103 2.58% 250 3.00% 151 4.76% 81121 2.00%
7 6007 3.97% 5470 4.27% 1847 4.33% 314 3.77% 169 5.32% 131828 3.24%
8 3565 2.35% 2822 2.20% 1128 2.64% 260 3.12% 182 5.73% 127439 3.14%
9 6064 4.00% 5007 3.91% 1114 2.61% 264 3.17% 238 7.50% 219318 5.40%
10 2772 1.83% 2274 1.78% 765 1.79% 250 3.00% 203 6.39% 109773 2.70%
11 3959 2.61% 3051 2.38% 1264 2.96% 262 3.14% 164 5.17% 193647 4.76%
12 7105 4.69% 6260 4.89% 2113 4.95% 229 2.75% 120 3.78% 242268 5.96%
13 4580 3.02% 3749 2.93% 1233 2.89% 260 3.12% 162 5.10% 157949 3.89%
14 4649 3.07% 4078 3.18% 1161 2.72% 236 2.83% 151 4.76% 79338 1.95%
15 5161 3.41% 4157 3.25% 1274 2.98% 198 2.38% 136 4.28% 210544 5.18%
16 7825 5.17% 6817 5.32% 2427 5.68% 216 2.59% 252 7.94% 219337 5.40%
17 5595 3.69% 4951 3.87% 2060 4.82% 230 2.76% 160 5.04% 145256 3.57%
18 2666 1.76% 2283 1.78% 1325 3.10% 244 2.93% 151 4.76% 59590 1.47%
19 3407 2.25% 2936 2.29% 1011 2.37% 265 3.18% 281 8.85% 100883 2.48%
20 3803 2.51% 3297 2.57% 985 2.31% 231 2.77% 237 7.46% 97049 2.39%
21 4973 3.28% 4411 3.45% 1126 2.64% 292 3.50% 251 7.91% 154193 3.79%
22 2634 1.74% 2295 1.79% 954 2.23% 306 3.67% 183 5.76% 47809 1.18%
23 2470 1.63% 2043 1.60% 984 2.30% 347 4.16% 245 7.72% 39474 0.97%
24 7726 5.10% 6364 4.97% 2521 5.90% 366 4.39% 299 9.42% 162261 3.99%
25 5543 3.66% 4652 3.63% 2209 5.17% 312 3.74% 197 6.20% 97066 2.39%
26 3451 2.28% 2504 1.96% 1390 3.26% 238 2.86% 156 4.91% 46960 1.16%
27 3102 2.05% 2435 1.90% 1012 2.37% 302 3.62% 190 5.98% 64426 1.58%
28 6760 4.46% 5957 4.65% 1450 3.40% 227 2.72% 247 7.78% 100700 2.48%
29 5435 3.59% 4758 3.72% 1605 3.76% 275 3.30% 237 7.46% 178508 4.39%
30 5416 3.58% 4577 3.57% 904 2.12% 316 3.79% 231 7.28% 113969 2.80%
31 5074 3.35% 4279 3.34% 1150 2.69% 278 3.34% 168 5.29% 107474 2.64%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3506 2.32% 96 2980 2.33% 51 1589 3.72% 2708 83937 2.06%
1 66 2060 1.36% 57 1774 1.39% 36 1130 2.65% 1964 60889 1.50%
2 93 2898 1.91% 81 2514 1.96% 52 1624 3.80% 1420 44007 1.08%
3 100 3113 2.06% 89 2788 2.18% 44 1382 3.24% 1403 43502 1.07%
4 66 2058 1.36% 55 1727 1.35% 38 1201 2.81% 1174 36399 0.90%
5 64 1986 1.31% 50 1560 1.22% 40 1247 2.92% 1327 41140 1.01%
6 113 3512 2.32% 99 3087 2.41% 61 1896 4.44% 2667 82680 2.03%
7 98 3060 2.02% 85 2661 2.08% 52 1616 3.78% 1667 51668 1.27%
8 162 5037 3.33% 137 4251 3.32% 69 2143 5.02% 4844 150159 3.69%
9 151 4711 3.11% 112 3496 2.73% 57 1767 4.14% 5749 178219 4.38%
10 223 6918 4.57% 187 5808 4.54% 60 1860 4.36% 5278 163609 4.02%
11 282 8744 5.77% 225 6994 5.46% 72 2253 5.28% 6454 200066 4.92%
12 198 6140 4.05% 164 5090 3.98% 56 1763 4.13% 4659 144417 3.55%
13 181 5627 3.72% 155 4810 3.76% 59 1830 4.29% 5917 183426 4.51%
14 258 8024 5.30% 229 7113 5.56% 63 1955 4.58% 9334 289349 7.12%
15 393 12210 8.06% 324 10059 7.86% 63 1961 4.59% 11247 348659 8.58%
16 364 11284 7.45% 308 9549 7.46% 64 2002 4.69% 11948 370390 9.11%
17 383 11900 7.86% 321 9966 7.78% 72 2245 5.26% 9489 294162 7.24%
18 283 8783 5.80% 239 7421 5.80% 64 1987 4.65% 8387 259992 6.40%
19 249 7731 5.11% 213 6607 5.16% 55 1729 4.05% 6414 198829 4.89%
20 326 10133 6.69% 286 8884 6.94% 80 2494 5.84% 9336 289415 7.12%
21 320 9924 6.55% 272 8445 6.60% 55 1718 4.02% 8445 261789 6.44%
22 235 7292 4.82% 205 6377 4.98% 57 1796 4.21% 4996 154886 3.81%
23 153 4770 3.15% 131 4079 3.19% 48 1514 3.55% 4300 133287 3.28%

Top 30 of 10590 Total URLs
# Hits KBytes URL
1 5616 3.71% 103977 2.56% /
2 2483 1.64% 14923 0.37% /style1.css
3 2227 1.47% 3922 0.10% /javascript/over_all.js
4 2180 1.44% 1124 0.03% /ajax/return_a_field.php
5 1920 1.27% 21094 0.52% /web_images/logo.jpg
6 1368 0.90% 750 0.02% /javascript/ajax_get.js
7 1350 0.89% 309 0.01% /javascript/fetch_code.js
8 727 0.48% 229 0.01% /web_images/add.gif
9 651 0.43% 800 0.02% /web_images/thumb_down.jpg
10 651 0.43% 758 0.02% /web_images/thumb_up.jpg
11 650 0.43% 772 0.02% /web_images/ave_face.jpg
12 573 0.38% 13210 0.32% /arcade_links.htm
13 381 0.25% 8020 0.20% /category_Other/game_Quick-Sand-Pyro-1449.htm
14 267 0.18% 284 0.01% /ICONS/1792quicksandpyro.gif
15 227 0.15% 8972 0.22% /category_Adventure-action/pageNum_0.htm
16 226 0.15% 17409 0.43% /arcade_allgames.htm
17 215 0.14% 8397 0.21% /category_Shooter/pageNum_0.htm
18 204 0.13% 8018 0.20% /category_Puzzle/pageNum_0.htm
19 200 0.13% 566 0.01% /ICONS/8287horrorsimulator.gif
20 198 0.13% 7678 0.19% /category_Racing/pageNum_0.htm
21 170 0.11% 485 0.01% /ICONS/8373spacewing.gif
22 170 0.11% 6562 0.16% /category_Sports/pageNum_0.htm
23 169 0.11% 508 0.01% /ICONS/8063vinniesshootingyard2.gif
24 165 0.11% 152 0.00% /ICONS/1454phoenixrevenge.gif
25 164 0.11% 377 0.01% /ICONS/8371stuntpilottrainer.gif
26 163 0.11% 149 0.00% /ICONS/1461retron.gif
27 162 0.11% 223 0.01% /ICONS/1462redplane2.gif
28 162 0.11% 376 0.01% /ICONS/8370stuntpilot.gif
29 161 0.11% 361 0.01% /ICONS/8064vinniesshootingyard3.gif
30 160 0.11% 187 0.00% /ICONS/1456galagon2004.gif

Top 10 of 10590 Total URLs By KBytes
# Hits KBytes URL
1 5616 3.71% 103977 2.56% /
2 28 0.02% 88350 2.17% /games/8350fmxteam.swf
3 18 0.01% 68083 1.67% /games/8366uphillrush.swf
4 10 0.01% 61379 1.51% /games/8045supersmashflash.swf
5 25 0.02% 50840 1.25% /games/1362motocrossfmx.swf
6 10 0.01% 44885 1.10% /games/8106GovernorOfPoker_99436.swf
7 11 0.01% 38816 0.95% /games/20puttitin.swf
8 24 0.02% 33362 0.82% /games/8368dogfight.swf
9 12 0.01% 33039 0.81% /games/16zombiegolfriot.swf
10 5 0.00% 33035 0.81% /games/8067darkwar1.swf

Top 10 of 2142 Total Entry Pages
# Hits Visits URL
1 5616 3.71% 3318 43.47% /
2 573 0.38% 537 7.04% /arcade_links.htm
3 381 0.25% 298 3.90% /category_Other/game_Quick-Sand-Pyro-1449.htm
4 49 0.03% 26 0.34% /site_miniclip/game_Caveman-868.htm
5 226 0.15% 24 0.31% /arcade_allgames.htm
6 25 0.02% 23 0.30% /webalizer/
7 227 0.15% 21 0.28% /category_Adventure-action/pageNum_0.htm
8 20 0.01% 20 0.26% /game_gid2373.htm
9 24 0.02% 20 0.26% /games/
10 20 0.01% 17 0.22% /Missile_defender_cat11.htm

Top 10 of 2201 Total Exit Pages
# Hits Visits URL
1 5616 3.71% 3005 38.64% /
2 573 0.38% 511 6.57% /arcade_links.htm
3 381 0.25% 267 3.43% /category_Other/game_Quick-Sand-Pyro-1449.htm
4 198 0.13% 57 0.73% /category_Racing/pageNum_0.htm
5 227 0.15% 51 0.66% /category_Adventure-action/pageNum_0.htm
6 144 0.10% 45 0.58% /category_Casino/pageNum_0.htm
7 215 0.14% 43 0.55% /category_Shooter/pageNum_0.htm
8 204 0.13% 36 0.46% /category_Puzzle/pageNum_0.htm
9 226 0.15% 35 0.45% /arcade_allgames.htm
10 113 0.07% 29 0.37% /category_Other/pageNum_0.htm

Top 30 of 3175 Total Sites
# Hits Files KBytes Visits Hostname
1 13887 9.17% 12885 10.06% 230127 5.66% 34 0.41% crawl-66-249-67-228.googlebot.com
2 5105 3.37% 4862 3.80% 78039 1.92% 31 0.37% 65-255-75-180.dyn.hsi.pldi.net
3 4094 2.70% 1934 1.51% 151024 3.72% 46 0.55% host178.iij-america.net
4 3139 2.07% 2947 2.30% 59860 1.47% 76 0.91% crawl-1c.cuil.com
5 2512 1.66% 2391 1.87% 59589 1.47% 7 0.08% 75-104-204-29.cust.wildblue.net
6 2413 1.59% 2094 1.64% 28432 0.70% 1 0.01% 99-138-51-221.lightspeed.iplsin.sbcglobal.net
7 1960 1.29% 1953 1.53% 43240 1.06% 995 11.94% 119.63.193.39
8 1935 1.28% 1500 1.17% 20509 0.50% 10 0.12% adsl-75-23-217-194.dsl.wcfltx.sbcglobal.net
9 1727 1.14% 1144 0.89% 56004 1.38% 10 0.12% 96-32-127-43.static.oxfr.ma.charter.com
10 1591 1.05% 1566 1.22% 26635 0.66% 4 0.05% 64-250-196-17.hps.k12.ok.us
11 1541 1.02% 1533 1.20% 25057 0.62% 27 0.32% crawl-66-249-68-135.googlebot.com
12 1502 0.99% 1381 1.08% 24000 0.59% 57 0.68% crawl-5c.cuil.com
13 1495 0.99% 1292 1.01% 14494 0.36% 3 0.04% h156.195.88.75.dynamic.ip.windstream.net
14 1410 0.93% 1321 1.03% 20673 0.51% 2 0.02% 142-112-221-74-txlbb.xanadoo.com
15 1401 0.93% 1390 1.09% 33330 0.82% 58 0.70% crawl-66-249-68-70.googlebot.com
16 1370 0.90% 820 0.64% 6593 0.16% 1 0.01% cpe-69-204-240-61.nyc.res.rr.com
17 1297 0.86% 757 0.59% 82524 2.03% 8 0.10% ool-182ea66d.dyn.optonline.net
18 1211 0.80% 665 0.52% 193194 4.75% 10 0.12% 64-250-211-164.stat.hsi.pldi.net
19 1121 0.74% 1090 0.85% 9494 0.23% 3 0.04% pool-96-244-212-50.bltmmd.fios.verizon.net
20 1100 0.73% 1078 0.84% 3662 0.09% 2 0.02% h123.41.172.72.ip.alltel.net
21 1013 0.67% 920 0.72% 21389 0.53% 92 1.10% crawl8.dotnetdotcom.org
22 945 0.62% 930 0.73% 2564 0.06% 1 0.01% wsip-70-184-220-52.om.om.cox.net
23 907 0.60% 695 0.54% 59856 1.47% 8 0.10% 66-227-185-9.dhcp.trcy.mi.charter.com
24 856 0.57% 752 0.59% 30591 0.75% 5 0.06% 208.123.49.179
25 795 0.53% 712 0.56% 41954 1.03% 2 0.02% p57abffe5.dip.t-dialin.net
26 718 0.47% 715 0.56% 10176 0.25% 718 8.62% 123.125.64.38
27 698 0.46% 524 0.41% 19076 0.47% 16 0.19% cpe-75-85-69-17.socal.res.rr.com
28 693 0.46% 677 0.53% 13349 0.33% 85 1.02% crawl-66-249-71-102.googlebot.com
29 688 0.45% 647 0.51% 67435 1.66% 1 0.01% cpe-76-168-231-250.socal.res.rr.com
30 657 0.43% 619 0.48% 43549 1.07% 6 0.07% mail.hhprep.org

Top 10 of 3175 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13887 9.17% 12885 10.06% 230127 5.66% 34 0.41% crawl-66-249-67-228.googlebot.com
2 1211 0.80% 665 0.52% 193194 4.75% 10 0.12% 64-250-211-164.stat.hsi.pldi.net
3 4094 2.70% 1934 1.51% 151024 3.72% 46 0.55% host178.iij-america.net
4 1297 0.86% 757 0.59% 82524 2.03% 8 0.10% ool-182ea66d.dyn.optonline.net
5 5105 3.37% 4862 3.80% 78039 1.92% 31 0.37% 65-255-75-180.dyn.hsi.pldi.net
6 426 0.28% 358 0.28% 67845 1.67% 3 0.04% c-98-249-95-25.hsd1.tn.comcast.net
7 688 0.45% 647 0.51% 67435 1.66% 1 0.01% cpe-76-168-231-250.socal.res.rr.com
8 3139 2.07% 2947 2.30% 59860 1.47% 76 0.91% crawl-1c.cuil.com
9 907 0.60% 695 0.54% 59856 1.47% 8 0.10% 66-227-185-9.dhcp.trcy.mi.charter.com
10 2512 1.66% 2391 1.87% 59589 1.47% 7 0.08% 75-104-204-29.cust.wildblue.net

Top 30 of 1410 Total Referrers
# Hits Referrer
1 40975 27.06% - (Direct Request)
2 20778 13.72% http://mygamearcades.com/
3 5276 3.48% http://mygamearcades.com/arcade_allgames.htm
4 4558 3.01% http://www.mygamearcades.com/
5 2787 1.84% http://mygamearcades.com/category_Shooter/pageNum_0.htm
6 2586 1.71% http://mygamearcades.com/category_Adventure-action/pageNum_0.htm
7 2430 1.60% http://mygamearcades.com/category_Puzzle/pageNum_0.htm
8 2382 1.57% http://www.mygamearcades.com/arcade_allgames.htm
9 2261 1.49% http://mygamearcades.com/category_Racing/pageNum_0.htm
10 1959 1.29% http://mygamearcades.com/category_Sports/pageNum_0.htm
11 1892 1.25% http://www.mygamearcades.com/category_Other/game_Quick-Sand-Pyro-1449.htm
12 1655 1.09% http://mygamearcades.com/category_Casino/pageNum_0.htm
13 1427 0.94% http://www.mygamearcades.com/index.php
14 1302 0.86% http://www.mygamearcades.com/arcade_links.htm
15 1114 0.74% http://mygamearcades.com/category_Other/pageNum_0.htm
16 981 0.65% http://mygamearcades.com/category_Other/game_Quick-Sand-Pyro-1449.htm
17 947 0.63% http://www.mygamearcades.com/category_Racing/pageNum_0.htm
18 905 0.60% http://www.mygamearcades.com/category_Adventure-action/pageNum_0.htm
19 875 0.58% http://www.mygamearcades.com/category_Shooter/pageNum_0.htm
20 870 0.57% http://mygamearcades.com/category_Tetris-and-Block/pageNum_0.htm
21 715 0.47% http://www.mygamearcades.com/arcade_allgames/pageNum_18.htm
22 711 0.47% http://www.google.com/search
23 688 0.45% http://mygamearcades.com/category_Missile-defender/pageNum_0.htm
24 685 0.45% http://mygamearcades.com/category_Mouse/pageNum_0.htm
25 614 0.41% http://www.mygamearcades.com/category_Puzzle/pageNum_0.htm
26 603 0.40% http://www.mygamearcades.com/arcade_allgames/pageNum_20.htm
27 603 0.40% http://www.mygamearcades.com/category_Sports/pageNum_0.htm
28 588 0.39% http://mygamearcades.com/style1.css
29 581 0.38% http://www.mygamearcades.com/arcade_allgames/pageNum_10.htm
30 573 0.38% http://mygamearcades.com/category_Obstacles/pageNum_0.htm

Top 20 of 295 Total Search Strings
# Hits Search String
1 168 21.24% free games.com
2 31 3.92% free games .com
3 27 3.41% quick sand pyro 2
4 26 3.29% quicksand pyro 2
5 18 2.28% quick sand pyro
6 17 2.15% quick sand pyro 3
7 16 2.02% quick sand pyro game
8 15 1.90% crazymonkeygames territory war
9 15 1.90% site:mygamearcades.com
10 12 1.52% mygamearcades
11 11 1.39% quicksand pyro 3
12 10 1.26% freegames.com
13 10 1.26% miniclip caveman
14 10 1.26% play free online puzzle games
15 8 1.01% mygamearcades.com
16 8 1.01% quick sand pyro 1
17 7 0.88% curveball teh greatest game evar
18 7 0.88% quicksand pyro
19 6 0.76% super web soccer miniclip
20 5 0.63% free games.com.

Top 15 of 478 Total User Agents
# Hits User Agent
1 17400 11.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 13063 8.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
3 7721 5.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 6762 4.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 6524 4.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
6 6083 4.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
7 6068 4.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
8 6008 3.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 5126 3.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 4975 3.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 4709 3.11% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 4571 3.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 3739 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 2781 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 2288 1.51% Mediapartners-Google

Usage by Country for May 2009

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 71057 46.93% 58817 45.94% 2152295 52.95% Network
2 54753 36.16% 47786 37.32% 1170401 28.79% US Commercial
3 15722 10.38% 13290 10.38% 450311 11.08% Unresolved/Unknown
4 3063 2.02% 2763 2.16% 96291 2.37% United States
5 2432 1.61% 2247 1.75% 84033 2.07% Non-Profit Organization
6 596 0.39% 394 0.31% 20609 0.51% Old style Arpanet (arpa)
7 491 0.32% 470 0.37% 9637 0.24% Netherlands
8 485 0.32% 294 0.23% 34212 0.84% US Military
9 349 0.23% 283 0.22% 5031 0.12% Canada
10 322 0.21% 278 0.22% 2759 0.07% United Kingdom
11 259 0.17% 172 0.13% 6044 0.15% US Educational
12 246 0.16% 217 0.17% 4102 0.10% Denmark
13 241 0.16% 180 0.14% 5118 0.13% Germany
14 191 0.13% 170 0.13% 670 0.02% Norway
15 138 0.09% 106 0.08% 1599 0.04% Australia
16 104 0.07% 58 0.05% 1527 0.04% India
17 100 0.07% 59 0.05% 705 0.02% Japan
18 77 0.05% 57 0.04% 1640 0.04% Italy
19 72 0.05% 61 0.05% 5006 0.12% New Zealand (Aotearoa)
20 52 0.03% 44 0.03% 238 0.01% Austria
21 49 0.03% 26 0.02% 4014 0.10% Slovak Republic
22 45 0.03% 32 0.02% 681 0.02% Israel
23 45 0.03% 16 0.01% 1072 0.03% Russian Federation
24 38 0.03% 34 0.03% 456 0.01% Bulgaria
25 38 0.03% 32 0.02% 540 0.01% Finland
26 35 0.02% 23 0.02% 131 0.00% US Government
27 28 0.02% 20 0.02% 80 0.00% Spain
28 27 0.02% 17 0.01% 245 0.01% Brazil
29 27 0.02% 13 0.01% 1723 0.04% France
30 27 0.02% 17 0.01% 150 0.00% South Africa


Generated by Webalizer Version 2.01