Usage Statistics for mygamearcades.com

Summary Period: Last 12 Months
Generated 12-Mar-2010 03:06 CST

Usage summary for mygamearcades.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 13192 12010 5102 393 2586 4180595 4326 56132 132120 145120
Feb 2010 13451 12511 7206 385 6078 9570958 10784 201780 350309 376641
Jan 2010 20433 18977 7916 499 9922 21072466 15484 245412 588294 633447
Dec 2009 20942 18350 4433 489 9109 18301026 15164 137440 568862 649207
Nov 2009 24378 20605 2789 646 12756 20298508 19387 83687 618176 731353
Oct 2009 18811 16178 4849 496 9561 20441135 15376 150342 501520 583163
Sep 2009 5867 4931 1624 326 3564 5877401 9805 48723 147947 176029
Aug 2009 4534 3853 1624 212 2602 5801698 6574 50374 119456 140558
Jul 2009 4415 3571 849 198 2893 4145656 6145 26321 110705 136867
Jun 2009 4647 3892 1129 246 3187 3882005 7387 33886 116765 139422
May 2009 4884 4130 1377 268 3175 4064880 8333 42702 128040 151421
Apr 2009 7725 6486 1743 354 3187 6444057 10632 52297 194608 231752
Totals 124080385 129397 1129096 3576802 4094980


Generated by Webalizer Version 2.01